Schaeffler India Ltd.
SCHAEFFLER · Automobile and Auto Components · Data through 22 Nov 2026
- Total delivery percentage
- 68.7%
- Total volume
- 76,174
- Delivery quantity
- 52,322
- Calculated intraday
- 23,852
- Exchange trades
- 12,116
Of 76,174 NSE traded shares, 52,322 were delivered on 22 Nov 2026.
Schaeffler India Ltd. price and volume history chart
Loading daily EOD data...
Recent delivery history
Schaeffler India Ltd.: latest 20 available trading sessions, newest first. Missing exchange values are shown as —.
| Date | Close | Total volume | Delivery quantity | Delivery % |
|---|---|---|---|---|
| ₹3,602.90 | 76,174 | 52,322 | 68.7% | |
| ₹3,602.90 | 76,174 | 52,322 | 68.7% | |
| ₹3,619.80 | 64,166 | 37,625 | 58.6% | |
| ₹3,556.80 | 38,118 | 18,632 | 48.9% | |
| ₹3,653.90 | 1,17,722 | 85,274 | 72.4% | |
| ₹3,604.00 | 75,179 | 45,357 | 60.3% | |
| ₹3,585.60 | 56,441 | 38,810 | 68.8% | |
| ₹3,585.60 | 56,441 | 38,810 | 68.8% | |
| ₹3,548.90 | 72,332 | 44,739 | 61.9% | |
| ₹3,548.50 | 96,124 | 58,245 | 60.6% | |
| ₹3,541.60 | 36,205 | 21,447 | 59.2% | |
| ₹3,541.60 | 36,205 | 21,447 | 59.2% | |
| ₹3,519.70 | 60,059 | 37,957 | 63.2% | |
| ₹3,519.70 | 60,059 | 37,957 | 63.2% | |
| ₹3,561.40 | 77,065 | 44,822 | 58.2% | |
| ₹3,507.20 | 1,41,616 | 1,05,838 | 74.7% | |
| ₹3,524.70 | 73,754 | 41,141 | 55.8% | |
| ₹3,534.60 | 63,772 | 44,658 | 70.0% | |
| ₹3,574.00 | 54,450 | 23,331 | 42.9% | |
| ₹3,574.00 | 54,450 | 23,331 | 42.9% |
How the volume figures are calculated
Delivery percentage is delivery quantity divided by total traded quantity, multiplied by 100. Calculated intraday quantity is total traded quantity minus delivery quantity. If the exchange does not provide delivery quantity, both delivery percentage and calculated intraday quantity remain unavailable rather than being shown as zero.
Important interpretation note
These values describe exchange-reported quantities, not unique people. Exchange trade count is not the number of buyers, sellers or intraday traders. Use the chart as a research aid and read our methodology and market-data disclaimer.